
NOA RESIDENCE

NOA RESIDENCE

NOA RESIDENCE

NOA RESIDENCE

NOA RESIDENCE

NOA RESIDENCE

NOA RESIDENCE
DISCOVER NOA RESIDENCE
At Noa Residence, home is so much more than just a living space.
You’ll have a haven to let your dreams embark from, a place to throw
an armada of gatherings, and a compass to find your oasis of calm. Here,
every day can end just like it started – an ocean away from your worries.
FLOORS
TYPES
UNITS
PARKING

CONNECTIVITY
Prime location along Lebuh AMJ , great accessibility to Lebuh SPA, Federal Route 33, a major highway in Malacca state.
LIFESTYLE
Hypermarket

5 to 10 mins to Tesco and Aeon Mall
8 mins to NSK Trade City
Fast Food Outlet

2 mins to McDonald’s and Family Mart
10 mins to Texas Chicken and KFC
Bank

5 to 10 mins to Public Bank, Maybank
and Hong Leong Bank
Airport

15 mins to Batu Berendam
International Airport
Hospital

10 mins to Oriental Hospital
Petrol Station

5 mins to BHP, Petron and Petronas
EDUCATION
Access to education within 30 mins
Kindergarden

Tadika Seri Prima
Eton House Melaka
Smart Reader
Primary School

SJK(C) Malim
SJK(C) Yok Bin
SJK(C) Ping Ming
Secondary School

Pay Fong Middle School
SMK Infant Jesus Convenant
University

Multimedia University
Stamford College Melaka
Newbridge College Melaka
UTILITIES
Enjoy a range of on-site facilities
designed to offer the perfect lifestyle.
One bedroom condominium with integrated living, dining and bathroom.
Total Area | ─────────────── | 495 sqft |
---|---|---|
Master Bedroom | ─────────────── | 119 sqft |
Bathroom | ─────────────── | 45 sqft |
Kitchen | ─────────────── | 104 sqft |
LivingRoom | ──────────────── | 221 sqft |
Car Parks | ──────────────── | 1-2 |
Total Area | ──────────── | 495 sqft |
---|---|---|
Master Bedroom | ──────────── | 119 sqft |
Bathroom | ──────────── | 45 sqft |
Kitchen | ──────────── | 104 sqft |
LivingRoom | ──────────── | 221 sqft |
Car Parks | ──────────── | 1-2 |

Three bedrooms condominium with integrated living, dining and separate bathrooms area.
Total Area | ─────────────── | 1011 sqft |
---|---|---|
Master Bedroom | ─────────────── | 207 sqft |
Bedroom 1 | ─────────────── | 162 sqft |
Bedroom 2 | ─────────────── | 92 sqft |
Bathroom 1 | ─────────────── | 50 sqft |
Bathroom 2 | ──────────────── | 43 sqft |
Kitchen | ─────────────── | 94 sqft |
LivingRoom | ──────────────── | 395 sqft |
Car Parks | ──────────────── | 2-3 |
Total Area | ──────────── | 1011 sqft |
---|---|---|
Master Bedroom | ──────────── | 207 sqft |
Bedroom 1 | ──────────── | 162 sqft |
Bedroom 2 | ──────────── | 92 sqft |
Bathroom 1 | ──────────── | 50 sqft |
Bathroom 2 | ──────────── | 43 sqft |
Kitchen | ──────────── | 94 sqft |
LivingRoom | ──────────── | 395 sqft |
Car Parks | ──────────── | 2-3 |

Three bedrooms condominium with integrated living, dining and separate bathrooms area.
Total Area | ─────────────── | 1152 sqft |
---|---|---|
Master Bedroom | ─────────────── | 207 sqft |
Bedroom 1 | ─────────────── | 162 sqft |
Bedroom 2 | ─────────────── | 92 sqft |
Bathroom 1 | ─────────────── | 50 sqft |
Bathroom 2 | ──────────────── | 43 sqft |
Kitchen | ─────────────── | 94 sqft |
LivingRoom | ──────────────── | 395 sqft |
Car Parks | ──────────────── | 2-3 |
Total Area | ──────────── | 1152 sqft |
---|---|---|
Master Bedroom | ──────────── | 207 sqft |
Bedroom 1 | ──────────── | 162 sqft |
Bedroom 2 | ──────────── | 92 sqft |
Bathroom 1 | ──────────── | 50 sqft |
Bathroom 2 | ──────────── | 43 sqft |
Kitchen | ──────────── | 94 sqft |
LivingRoom | ──────────── | 395 sqft |
Car Parks | ──────────── | 2-3 |

Three bedrooms condominium with integrated living, dining and separate bathrooms area.
Total Area | ─────────────── | 1280 sqft |
---|---|---|
Master Bedroom | ─────────────── | 194 sqft |
Bedroom 1 | ─────────────── | 158 sqft |
Bedroom 2 | ─────────────── | 157 sqft |
Bathroom 1 | ─────────────── | 40 sqft |
Bathroom 2 | ─────────────── | 53 sqft |
Kitchen | ─────────────── | 115 sqft |
LivingRoom | ──────────────── | 450 sqft |
Car Parks | ──────────────── | 2-3 |
Total Area | ──────────── | 1280 sqft |
---|---|---|
Master Bedroom | ──────────── | 194 sqft |
Bedroom 1 | ──────────── | 158 sqft |
Bedroom 2 | ──────────── | 157 sqft |
Bathroom 1 | ──────────── | 40 sqft |
Bathroom 2 | ──────────── | 53 sqft |
Kitchen | ──────────── | 115 sqft |
LivingRoom | ──────────── | 450 sqft |
Car Parks | ──────────── | 2-3 |

Three bedrooms condominium with integrated living, dining and separate bathrooms area.
Total Area | ─────────────── | 1066 sqft |
---|---|---|
Master Bedroom | ─────────────── | 178 sqft |
Bedroom 1 | ─────────────── | 140 sqft |
Bedroom 2 | ─────────────── | 118 sqft |
Bathroom 1 | ─────────────── | 46 sqft |
Bathroom 2 | ─────────────── | 46 sqft |
Kitchen | ─────────────── | 98 sqft |
LivingRoom | ──────────────── | 323 sqft |
Car Parks | ──────────────── | 2-3 |
Total Area | ──────────── | 1066 sqft |
---|---|---|
Master Bedroom | ──────────── | 178 sqft |
Bedroom 1 | ──────────── | 80 sqft |
Bedroom 2 | ──────────── | 80 sqft |
Bathroom | ──────────── | 50 sqft |
Kitchen | ──────────── | 50 sqft |
LivingRoom | ──────────── | 50 sqft |
Car Parks | ──────────── | 2-3 |

3D WALKTHROUGH
VIRTUAL TOUR
GALLERY
An oasis of calm is calling for you